This is listed by the tickets sold nationwide, as of June 1, 2014, according to the Korean Film Council.
[1]
| 1 | The Host | 괴물 | Bong Joon-ho | 13,019,740 | 2006 |
| 2 | The Thieves | 도둑들 | Choi Dong-hoon | 12,983,330 | 2012 |
| 3 | Miracle in Cell No. 7 | 7번방의 선물 | Lee Hwan-kyung | 12,810,776 | 2013 |
| 4 | Masquerade | 광해, 왕이 된 남자 | Choo Chang-min | 12,319,542 | 2012 |
| 5 | King and the Clown | 왕의 남자 | Lee Joon-ik | 12,302,831 | 2005 |
| 6 | Taegukgi | 태극기 휘날리며 | Kang Je-gyu | 11,746,135 | 2004 |
| 7 | Haeundae | 해운대 | Yoon Je-kyoon | 11,453,338 | 2009 |
| 8 | The Attorney | 변호인 | Yang Woo-seok | 11,375,650 | 2013 |
| 9 | Silmido | 실미도 | Kang Woo-suk | 11,081,000 | 2003 |
| 10 | Snowpiercer | 설국열차 | Bong Joon-ho | 9,341,747 | 2013 |
| 11 | The Face Reader | 관상 | Han Jae-rim | 9,135,492 | 2013 |
| 12 | Take Off | 국가 대표 | Kim Yong-hwa | 8,845,330 | 2009 |
| 13 | Miss Granny | 수상한 그녀 | Hwang Dong-hyuk | 8,653,142 | 2014 |
| 14 | D-War | 디 워 | Shim Hyung-rae | 8,426,973 | 2007 |
| 15 | Scandal Makers | 과속 스캔들 | Kang Hyeong-cheol | 8,245,523 | 2008 |
| 16 | Friend | 친구 | Kwak Kyung-taek | 8,134,500 | 2001 |
| 17 | Welcome to Dongmakgol | 웰컴 투 동막골 | Park Kwang-hyun | 8,008,622 | 2005 |
| 18 | War of the Arrows | 최종병기 활 | Kim Han-min | 7,482,180 | 2011 |
| 19 | Sunny | 써니 | Kang Hyeong-cheol | 7,453,029 | 2011 |
| 20 | May 18 | 화려한 휴가 | Kim Ji-hoon | 7,307,993 | 2007 |
| 21 | The Berlin File | 베를린 | Ryoo Seung-wan | 7,166,177 | 2013 |
| 22 | A Werewolf Boy | 늑대 소년 | Jo Sung-hee | 7,068,920 | 2012 |
| 23 | Secretly, Greatly | 은밀하게 위대하게 | Jang Cheol-soo | 6,963,821 | 2013 |
| 24 | Tazza: The High Rollers | 타짜 | Choi Dong-hoon | 6,847,777 | 2006 |
| 25 | The Good, the Bad, the Weird | 좋은 놈, 나쁜 놈, 이상한 놈 | Kim Ji-woon | 6,686,949 | 2008 |
| 26 | 200 Pounds Beauty | 미녀는 괴로워 | Kim Yong-hwa | 6,619,498 | 2006 |
| 27 | The Man from Nowhere | 아저씨 | Lee Jeong-beom | 6,282,774 | 2010 |
| 28 | Jeon Woo-chi: The Taoist Wizard | 전우치 | Choi Dong-hoon | 6,136,928 | 2009 |
| 29 | My Boss, My Teacher | 투사부일체 | Kim Dong-won | 6,105,431 | 2006 |
| 30 | Shiri | 쉬리 | Kang Je-gyu | 5,820,000 | 1999 |
| 31 | Joint Security Area | 공동경비구역 JSA | Park Chan-wook | 5,830,000 | 2000 |
| 32 | Marrying the Mafia II | 가문의 위기 | Jeong Yong-ki | 5,635,266 | 2005 |
| 33 | Hide and Seek | 숨바꼭질 | Huh Jung | 5,604,104 | 2013 |
| 34 | The Terror Live | 더 테러 라이브 | Kim Byeong-woo | 5,579,125 | 2013 |
| 35 | Secret Reunion | 의형제 | Jang Hoon | 5,507,106 | 2010 |
| 36 | Cold Eyes | 감시자들 | Jo Eui-seok | 5,506,770 | 2013 |
| 37 | Punch | 완득이 | Lee Han | 5,310,510 | 2011 |
| 38 | Memories of Murder | 살인의 추억 | Bong Joon-ho | 5,255,376 | 2003 |
| 39 | The Tower | 타워 | Kim Ji-hoon | 5,181,014 | 2012 |
| 40 | My Wife is a Gangster | 조폭 마누라 | Jeong Heung-soon | 5,180,900 | 2001 |
| 41 | Marathon | 말아톤 | Jeong Yoon-cheol | 5,148,022 | 2005 |
| 42 | The Chaser | 추격자 | Na Hong-jin | 5,071,619 | 2008 |
| 43 | Marrying the Mafia | 가문의 영광 | Jeong Heung-soon | 5,021,001 | 2002 |
| 44 | My Tutor Friend | 동갑내기 과외하기 | Kim Kyeong-hyeong | 4,937,573 | 2003 |
| 45 | The Grand Heist | 바람과 함께 사라지다 | Kim Joo-ho | 4,909,937 | 2012 |
| 46 | My Sassy Girl | 엽기적인 그녀 | Kwak Jae-yong | 4,852,845 | 2001 |
| 47 | Detective K | 조선 명탐정 | Kim Seok-yoon | 4,786,259 | 2011 |
| 48 | Nameless Gangster | 범죄와의 전쟁 : 나쁜놈들 전성시대 | Yoon Jong-bin | 4,719,872 | 2012 |
| 49 | New World | 신세계 | Park Hoon-jung | 4,682,418 | 2013 |
| 50 | The Crucible | 도가니 | Hwang Dong-hyuk | 4,662,822 | 2011 |
No comments:
Post a Comment